SPAIN
| Number of Societies representing Thoracic Surgery | 2 |
| Spanish Society of Pneumology & Thoracic Surgery | |
| URL | www.separ.es |
| Type of Society | Thoracic only |
| Comments | Enter any comments here: Spanish Society of Pneumology and Thoracic Surgery |
| Number of accredited thoracic surgeons in the society | 326 |
| Certainty of this | Accurate |
| President Name | Juan J Rivas de Andres |
| Secretary Name | M.D. Ferr?n Barb? |
| Secretary Email | ssepar@separ.es |
| Admin Name | Secretary Pilar Bonany |
| Organization Address |
SEPAR, Provenza 108, bajos, Barcelona, Barcelona, 08029 |
| Admin Work Phone | +34-934.878.565 |
| Admin Fax | +34-934.107.120 |
| Admin Email | ssepar@separ.es |
| Spanish Society of Thoracic Surgery | |
| URL | www.sect.es |
| Type of Society | Thoracic only |
| Comments | Enter any comments here Spanish Society of Pneumology and Thoracic Surgery |
| Number of accredited thoracic surgeons in the society | 215 |
| Certainty of this | Accurate |
| President Name | Federico Gonzalez Aragoneses MD PhD FETCS |
| Secretary Name | Carlos Baamonde Laborda MD PhD FECTS |
| Secretary Email | cabaamonde@hotmail.com |
| Admin Name | Secretary Grupo Pacifico |
| Organization Address |
SECT , General Martinez Campos 44 1?, Madrid, 28010 |
| Admin Work Phone | + 34 913836000 |
| Admin Fax | + 34 913023926 |
| Admin Email | |



