SPAIN
| Number of Societies representing Thoracic Surgery | 2 |
| Sociedad Española de Neumología y Cirugía Torácica | |
| URL | www.separ.es |
| Type of Society | Thoracic only |
| Comments | Enter any comments here: Spanish Society of Pneumology and Thoracic Surgery |
| Number of accredited thoracic surgeons in the society | 250 |
| Certainty of this | Accurate |
| President Name | Jorge Freixinet |
| Secretary Name | M.D. Luis Molinos |
| Secretary Email | ssepar@separ.es |
| Admin Name | Secretary Pilar Bonany |
| Organization Address |
SEPAR, Provenza 108, bajos, Barcelona, Barcelona, 08029 |
| Admin Work Phone | +34-934.878.565 |
| Admin Fax | +34-934.107.120 |
| Admin Email | ssepar@separ.es |
| Sociedad Española de Neumología y Cirugía Torácica | |
| URL | www.separ.es |
| Type of Society | Thoracic only |
| Comments | Enter any comments here Spanish Society of Pneumology and Thoracic Surgery |
| Number of accredited thoracic surgeons in the society | 250 |
| Certainty of this | Accurate |
| President Name | Jorge Freixinet |
| Secretary Name | M.D. Luis Molinos |
| Secretary Email | ssepar@separ.es |
| Admin Name | Secretary Pilar Bonany |
| Organization Address |
SEPAR, Provenza 108, Barcelona, 08029 |
| Admin Work Phone | +34-934.878.565 |
| Admin Fax | +34-934.107.120 |
| Admin Email | ssepar@separ.es |



