PORTUGAL
| Number of Societies representing Thoracic Surgery | 1 |
| Sociedade Portuguesa de Cirurgia Cardiotorácica e Vascular | |
| URL | not available |
| Type of Society | Thoracic and Cardiothoracic |
| Comments | Society also represents most portuguese Vascular Surgeons |
| Number of accredited thoracic surgeons in the society | 26 (full Thoracic) |
| Certainty of this | Approximate |
| President Name | Luís Mota Capitão |
| Secretary Name | Dr José Neves |
| Secretary Email | jneves@hsc.min-saude.pt |
| Admin Name | Dr Luís Mota Capitão |
| Organization Address |
Sociedade Poetuguesa de Cirurgia Cardiotorácica e Vascular, Av. Republica, 34 - 1º, Lisboa, 1050 |
| Admin Work Phone | 213974450 |
| Admin Fax | |
| Admin Email | motacapitao@hsmarta.min-saude.pt |



