PORTUGAL
| Number of Societies representing Thoracic Surgery | 1 |
| Sociedade Portuguesa de Cirurgia Cardiotor?cica e Vascular | |
| URL | not available |
| Type of Society | Thoracic and Cardiothoracic |
| Comments | Society also represents most portuguese Vascular Surgeons |
| Number of accredited thoracic surgeons in the society | 26 (full Thoracic) |
| Certainty of this | Approximate |
| President Name | Luis Mota Capitao |
| Secretary Name | Dr Jose Neves |
| Secretary Email | jneves@hsc.min-saude.pt |
| Admin Name | Dr Luis Mota Capitao |
| Organization Address |
Sociedade Poetuguesa de Cirurgia Cardiotor?cica e Vascular, Av. Republica, 34 - 1, Lisboa, 1050 |
| Admin Work Phone | 213974450 |
| Admin Fax | |
| Admin Email | motacapitao@hsmarta.min-saude.pt |



