HUNGARY
| Do cardiac surgeons perform lung resections? | No |
| Percentage of lung resections are performed by cardiac surgeons? | 0 |
| Certainty | Accurate, audited data |
| Do general surgeons perform lung resections? | Yes |
| Percentage of lung resections are performed by general surgeons? | 90% |
| Certainty | Accurate, audited data |
| Do thoracic surgeons perform oesophageal surgery? | Yes |
| What percentage of oesophageal surgery is done by thoracic surgeons? | 2-5% |
| Certainty | Roughly accurate |
| Percentage of thoracic surgeons who undertake oesophageal surgery | 4% |
| Accuracy | Roughly accurate |
| Comments on oesophageal surgery | Enter any comments here |



